SOME OF MY LOGS ON 144MHz. YOU CAN SEE MORE AT WWW.VHFDX.DE
2013
————————————————————————————————-
RIG: IC746PRO 100W
ANT: 10 EL CUSHCRAFT A148 10S
PREAMP: NONE
20130506 1030 144305 USB PA8ZB 59 JO22HH I4BME 59 JN54GL (MS)
2010
—————————————————————————————————
RIG: IC746PRO 100W
ANT: 15 EL DJ9BV
PREAMP: BF981
20100619 1655 144279.6 USB LZ3NY KN12QQ 59 PA7RP 59 jo22fb
20100619 1655 144279.6 USB LZ3NY KN12QQ 59 DK5DQ 59 jo31pg
20100619 1656 144279.6 USB LZ3NY KN12QQ 59 DA2A 59 jo31pg
LZ3NY LZDX VHF Contest Band: 144 MHz
————————————————————————–
| Date | UTC | Call | Sent | Rcvd | Pnts |
————————————————————————–
| 05.06.10 | 14:03 | LZ1ZX/P | 599 001 KN12QQ | 599002 KN32DQ | 239 |
| 05.06.10 | 14:05 | LZ1RB | 599 002 KN12QQ | 599002 KN22QP | 164 |
| 05.06.10 | 14:07 | LZ2CM | 599 003 KN12QQ | 599001 KN13OO | 103 |
| 05.06.10 | 14:14 | LZ2FO | 59 004 KN12QQ | 59006 KN13KX | 150 |
| 05.06.10 | 14:15 | YO2LAM | 59 005 KN12QQ | 59008 KN05PS | 381 |
| 05.06.10 | 14:18 | LZ1GHT | 59 006 KN12QQ | 59001 KN12QP | 5 |
| 05.06.10 | 14:21 | LZ5Z | 59 007 KN12QQ | 59004 KN12PQ | 7 |
| 05.06.10 | 14:35 | LZ5XP/P | 59 008 KN12QQ | 59007 KN12PN | 16 |
| 05.06.10 | 14:37 | LZ1WE | 59 009 KN12QQ | 59002 KN12PU | 20 |
| 05.06.10 | 14:39 | LZ1JH | 59 010 KN12QQ | 59010 KN12PQ | 7 |
| 05.06.10 | 14:40 | LZ2ZY | 59 011 KN12QQ | 59011 KN13OT | 126 |
| 05.06.10 | 14:42 | LZ1ZP | 59 012 KN12QQ | 59003 KN22ID | 125 |
| 05.06.10 | 14:48 | LZ5QD/P | 59 013 KN12QQ | 59009 KN12JI | 61 |
| 05.06.10 | 14:53 | HG10P | 59 014 KN12QQ | 59049 JN96EE | 556 |
| 05.06.10 | 15:01 | LZ1FH | 599 015 KN12QQ | 599004 KN12NP | 21 |
| 05.06.10 | 15:19 | YT7W | 59 016 KN12QQ | 59024 KN04HU | 327 |
| 05.06.10 | 15:20 | YU1OB | 59 017 KN12QQ | 59025 KN05CD | 373 |
| 05.06.10 | 15:29 | YU7KG | 599 018 KN12QQ | 599020 JN95WC | 389 |
| 05.06.10 | 15:35 | LZ1NY | 59 019 KN12QQ | 59018 KN22HS | 103 |
| 05.06.10 | 15:41 | YT2TM | 59 020 KN12QQ | 59028 KN05GS | 411 |
| 05.06.10 | 15:46 | LZ1PGN/P | 59 021 KN12QQ | 59003 KN12PN | 16 |
| 05.06.10 | 15:49 | LZ1QI | 59 022 KN12QQ | 59002 KN12PR | 9 |
| 05.06.10 | 17:40 | LZ3CQ | 59 023 KN12QQ | 59004 KN12PQ | 7 |
| 05.06.10 | 17:44 | LZ1ES | 59 024 KN12QQ | 59010 KN12VG | 58 |
| 05.06.10 | 18:30 | LZ2HQ | 59 025 KN12QQ | 59009 KN12QQ | 1 |
| 05.06.10 | 18:41 | LZ1BB | 59 026 KN12QQ | 59014 KN12PQ | 7 |
| 05.06.10 | 19:57 | LZ1WAG | 59 027 KN12QQ | 59003 KN12QT | 14 |
| 05.06.10 | 19:58 | LZ2UX | 59 028 KN12QQ | 59003 KN12PQ | 7 |
| 06.06.10 | 06:46 | HA5KDQ | 59 029 KN12QQ | 59262 JN97LN | 644 |
| 06.06.10 | 06:48 | YT3E | 59 030 KN12QQ | 59059 KN13CV | 165 |
| 06.06.10 | 07:05 | HA7P | 599 031 KN12QQ | 599216 JN97KW | 682 |
| 06.06.10 | 07:09 | HG1Z | 599 032 KN12QQ | 599218 JN86KU | 692 |
| 06.06.10 | 07:26 | LZ2AB | 599 033 KN12QQ | 599039 KN33SC | 343 |
| 06.06.10 | 07:32 | LZ1AW | 599 034 KN12QQ | 599002 KN12PR | 9 |
| 06.06.10 | 08:11 | HA6W | 599 035 KN12QQ | 599296 KN08FB | 640 |
| 06.06.10 | 11:28 | LZ1VVD | 59 036 KN12QQ | 59021 KN12NR | 21 |
| 06.06.10 | 11:30 | 9A2LX | 59 037 KN12QQ | 59122 JN95LM | 473 |
| 06.06.10 | 11:33 | YU1EO | 599 038 KN12QQ | 599076 KN04FR | 327 |
| 06.06.10 | 11:35 | LZ1ZB | 59 039 KN12QQ | 59005 KN12QO | 10 |
| 06.06.10 | 12:22 | LZ1CLK | 59 040 KN12QQ | 59001 KN22CO | 69 |
————————————————————————–
RIG: IC746PRO 100W
ANT: 15 EL DJ9BV
PREAMP: BF981
01062010
——–
1716 144 USB UA3RAW 59 LO02RR 59 KN12QQ
1730 144 CW UA6MA HRD FAI
————————————————————————————————–
*** Click on the callsign to hear the recorded qso.
RIG: IC746PRO 100W
ANT: 15 EL DJ9BV
PREAMP: BF981
23052010
——–
1408 144 USB 4L1FP 59 LN21LQ 59 KN12QQ
1421 144 USB UF6VA 57 LN02LX 59 KN12QQ Alex
1422 144 USB UA4AQL 59 LO20QB 59 KN12QQ
1423 144 USB RA6MG 59 LN08WI 59 KN12QQ
1424 144 USB RA6LOT 59 LN17CM 59 KN12QQ
1427 144 USB RA6LIT 59 LN08VI 59 KN12QQ
1427 144 USB RA6LGV 59 KN97TG 59 KN12QQ
1430 144 USB UA6MP 59 LN07JM 59 KN12QQ
1432 144 USB RU6LB 59 LN17CU 59 KN12QQ
1438 144 CW UA6MA 599 KN97VE 599 KN12QQ
1722 144 CW UN7AX 579 LN53NP 599 KN12QQ QSO NOT finished. Lost in noise.
1807 144 CW UN7AX 579 LN53NP 599 KN12QQ This time QSO was OK.
————————————————————————————————–
*** Click on the callsign to hear the recorded qso.
RIG: IC746PRO 100W
ANT: 15 EL DJ9BV
PREAMP: BF981
LZ3NY Den na Radioto 2010 Band: 144 MHz
————————————————————————–
| Date | UTC | Call | Sent | Rcvd | Pnts |
————————————————————————–
| 01.05.10 | 18:17 | LZ9W | 59 001 KN12QQ | 59057 KN23AA | 66 |
| 01.05.10 | 18:22 | LZ1NY | 59 002 KN12QQ | 59040 KN22HS | 103 |
| 01.05.10 | 18:29 | LZ1GG | 599 003 KN12QQ | 599007 KN12TG | 51 |
| 01.05.10 | 18:33 | LZ1ZB | 599 004 KN12QQ | 599013 KN12QO | 10 |
| 01.05.10 | 18:33 | LZ1VPV | 59 005 KN12QQ | 59015 KN22UL | 193 |
| 01.05.10 | 18:37 | LZ9X | 59 006 KN12QQ | 59051 KN32AS | 219 |
| 01.05.10 | 18:38 | LZ1AG | 59 007 KN12QQ | 59023 KN22ID | 125 |
| 01.05.10 | 18:45 | HG10P | 59 008 KN12QQ | 59175 JN96EE | 556 |
| 01.05.10 | 18:47 | YU7SGE | 59 009 KN12QQ | 59091 KN04LW | 317 |
| 01.05.10 | 18:48 | YT7G | 59 010 KN12QQ | 59138 JN94XC | 318 |
| 01.05.10 | 18:50 | YT1VP | 599 011 KN12QQ | 599141 JN94XC | 318 |
| 01.05.10 | 18:57 | 9A2LX | 59 012 KN12QQ | 59100 JN95LM | 473 |
| 01.05.10 | 18:59 | HA5KDQ | 59 013 KN12QQ | 59235 JN97LN | 644 |
| 01.05.10 | 19:11 | LZ1KJ | 599 014 KN12QQ | 599016 KN31CS | 255 |
| 01.05.10 | 19:15 | LZ1FH | 599 015 KN12QQ | 599003 KN12NP | 21 |
| 01.05.10 | 19:24 | YT3T | 59 016 KN12QQ | 59057 KN04RR | 275 |
| 01.05.10 | 19:28 | YT5MIL | 59 017 KN12QQ | 59091 KN04GM | 306 |
| 01.05.10 | 19:37 | YU7TRI | 59 018 KN12QQ | 59088 KN04KV | 318 |
| 01.05.10 | 20:01 | S50C | 59 019 KN12QQ | 59305 JN76JG | 789 |
| 01.05.10 | 20:12 | YO3BBW | 599 020 KN12QQ | 599026 KN13RX | 144 |
| 01.05.10 | 20:26 | YT3E | 599 021 KN12QQ | 599079 KN13CT | 157 |
| 01.05.10 | 20:28 | YU7KG | 599 022 KN12QQ | 599061 JN95WC | 389 |
| 01.05.10 | 20:41 | OM3TZZ | 599 023 KN12QQ | 599264 JN88NG | 789 |
| 01.05.10 | 20:50 | YU5DIM | 599 024 KN12QQ | 599116 JN94RO | 381 |
| 01.05.10 | 20:59 | S57Q | 599 025 KN12QQ | 599239 JN76PB | 744 |
| 01.05.10 | 21:30 | LZ1DJ | 599 026 KN12QQ | 599008 KN21JQ | 162 |
| 01.05.10 | 21:32 | LZ1FG | 599 027 KN12QQ | 599001 KN12MP | 28 |
| 01.05.10 | 21:59 | YO2LAM | 59 028 KN12QQ | 59058 KN05PS | 381 |
| 01.05.10 | 22:09 | 9A1W | 599 029 KN12QQ | 599175 JN75ST | 714 |
| 02.05.10 | 06:31 | YU1AS | 599 030 KN12QQ | 599012 KN02AS | 273 |
| 02.05.10 | 06:35 | LZ1KCO | 599 031 KN12QQ | 599024 KN21QQ | 199 |
| 02.05.10 | 06:41 | LZ3DJ | 59 032 KN12QQ | 59002 KN12QP | 5 |
| 02.05.10 | 06:47 | YO5KAI | 59 033 KN12QQ | 59031 KN16TR | 450 |
| 02.05.10 | 06:49 | LZ1LL | 599 034 KN12QQ | 599008 KN12RI | 38 |
| 02.05.10 | 07:00 | 9A0V | 59 035 KN12QQ | 59264 JN95NH | 449 |
| 02.05.10 | 07:07 | YT1WP | 59 036 KN12QQ | 59105 KN04CV | 354 |
| 02.05.10 | 07:10 | HA7P | 59 037 KN12QQ | 59460 JN97KW | 682 |
| 02.05.10 | 07:13 | LZ1KSP | 599 038 KN12QQ | 599007 KN22HB | 125 |
| 02.05.10 | 07:22 | LZ1PRO | 59 039 KN12QQ | 59002 KN13NC | 51 |
| 02.05.10 | 07:28 | YT2F | 59 040 KN12QQ | 59129 KN03KU | 241 |
| 02.05.10 | 07:51 | HG1W | 599 041 KN12QQ | 599429 JN87GF | 738 |
| 02.05.10 | 07:59 | LZ7S | 59 042 KN12QQ | 59001 KN12KR | 42 |
| 02.05.10 | 08:02 | LZ1ZX/P | 59 043 KN12QQ | 59056 KN32DQ | 239 |
| 02.05.10 | 08:07 | LZ1VQ | 599 044 KN12QQ | 599017 KN21QQ | 199 |
| 02.05.10 | 08:10 | YO3FAI/P | 59 045 KN12QQ | 59052 KN25PL | 347 |
| 02.05.10 | 08:11 | LZ2FO | 59 046 KN12QQ | 59064 KN13KX | 150 |
| 02.05.10 | 09:02 | HG6Z | 59 047 KN12QQ | 59299 JN97WV | 641 |
| 02.05.10 | 09:15 | S58M | 599 048 KN12QQ | 599217 JN76JC | 781 |
| 02.05.10 | 09:37 | HA2R | 599 049 KN12QQ | 599386 JN87UE | 671 |
| 02.05.10 | 09:42 | HA6W | 599 050 KN12QQ | 599454 KN08FB | 640 |
| 02.05.10 | 10:32 | LZ2STO | 59 051 KN12QQ | 59025 KN22HS | 103 |
| 02.05.10 | 10:49 | LZ2TZG | 59 052 KN12QQ | 59017 KN23AA | 66 |
| 02.05.10 | 10:56 | LZ1XC | 59 053 KN12QQ | 59014 KN12TG | 51 |
| 02.05.10 | 11:10 | LZ1DP | 59 054 KN12QQ | 59012 KN22TK | 187 |
| 02.05.10 | 11:39 | E71GJK | 59 055 KN12QQ | 59173 JN94GG | 428 |
| 02.05.10 | 11:47 | 9A1KDE | 59 056 KN12QQ | 59209 JN95FQ | 515 |
| 02.05.10 | 12:15 | LZ1ES | 59 057 KN12QQ | 59022 KN12VG | 58 |
| 02.05.10 | 12:27 | LZ2CM | 599 058 KN12QQ | 599004 KN13QP | 107 |
| 02.05.10 | 12:34 | HA8CE | 599 059 KN12QQ | 599053 KN06EN | 492 |
| 02.05.10 | 12:51 | YR2Y | 599 060 KN12QQ | 599165 KN05TO | 354 |
| 02.05.10 | 13:03 | YU7YZ | 59 061 KN12QQ | 59213 JN95SE | 415 |
| 02.05.10 | 13:21 | YU4W | 59 062 KN12QQ | 59235 JN95RD | 417 |
| 02.05.10 | 13:36 | YT5MW | 59 063 KN12QQ | 59061 KN04IO | 303 |
————————————————————————– Sum of Points: 1135
Total sum of points: 20057
2006
———————————————–
RIG: IC746PRO 100W
ANT: 15 EL DJ9BV
PREAMP: BF981
12.JUL.2006
———–
2PH 12-JUL-06 12:41 I1JTQ 59 KN12QQ 59 JN35
2PH 12-JUL-06 12:43 I1DMP 59 KN12QQ 59 JN34
2PH 12-JUL-06 12:48 F1EYB 59 KN12QQ 59 JN23KK
2PH 12-JUL-06 12:50 F5XU 59 KN12QQ 59 JN15MT
2PH 12-JUL-06 13:18 F6HTJ 59 KN12QQ 59 JN12FJ
2PH 12-JUL-06 13:25 F5XU 59 KN12QQ 59 JN15MT
2PH 12-JUL-06 13:29 EA3DXU 59 KN12QQ 59 JN11
2PH 12-JUL-06 13:39 CT1HZE 59 KN12QQ 55 IM57NH
2PH 12-JUL-06 13:45 EB3JT 59 KN12QQ 59 JN01UI
2PH 12-JUL-06 13:46 EA3DUY 59 KN12QQ 59 JN12LD
2PH 12-JUL-06 13:50 F1VJQ 59 KN12QQ 59 IN95OL
2PH 12-JUL-06 13:57 EA5EZJ 59 KN12QQ 55 IM98VX
2PH 12-JUL-06 14:05 F4BWJ 59 KN12QQ 59 IN93MP
2PH 12-JUL-06 14:28 EA3ESE 59 KN12QQ 59 JN01WR
2PH 12-JUL-06 14:30 TM0TDF 59 KN12QQ 59 IN93OA
2PH 12-JUL-06 14:37 F1GTU 59 KN12QQ 59 JN05IE
2PH 12-JUL-06 14:42 F5VHX 59 KN12QQ 59 JN04FT
2PH 12-JUL-06 14:54 F0DEJ 59 KN12QQ 59 JN12LO
2PH 12-JUL-06 15:01 F5KUG 59 KN12QQ 59 JN03QO
2PH 12-JUL-06 15:06 F6ETI 59 KN12QQ 59 JN05RE NC
2PH 12-JUL-06 15:18 F1DRN 59 KN12QQ 59 JN23MT
2PH 12-JUL-06 15:22 F5ELL/P59 KN12QQ 59 JN13RH
19.JUN.2006
———–
2PH 19-JUN-06 13:44 DF2JQ 59 KN12QQ 59 JO31HL
2PH 19-JUN-06 13:47 DJ9DL 59 KN12QQ 57 JO31NC
2PH 19-JUN-06 13:49 PA3CMC 59 KN12QQ 59 JO21WI
2PH 19-JUN-06 13:49 PA3EWP 59 KN12QQ 59 JO21GU
2PH 19-JUN-06 13:50 ON6NL 59 KN12QQ 59 JO21UE
2PH 19-JUN-06 13:50 DF8IK 59 KN12QQ 59 JO30JT
2PH 19-JUN-06 13:50 DK4TG 59 KN12QQ 59 JO31LB
2PH 19-JUN-06 13:51 DL2DR 59 KN12QQ 59 JO31TO
2PH 19-JUN-06 13:52 PE1HWO 59 KN12QQ 59 JO21GV
2PH 19-JUN-06 13:52 PE1GNP 59 KN12QQ 55 JO31IX
2PH 19-JUN-06 13:53 PA3FPQ 59 KN12QQ 59 JO22XE
2PH 19-JUN-06 13:54 DM1EE 55 KN12QQ 55 JO31LQ
2PH 19-JUN-06 13:56 PA2DB 59 KN12QQ 59 JO22
2PH 19-JUN-06 13:57 DD1QZ 59 KN12QQ 59 JO31LN
2PH 19-JUN-06 13:58 ON6NL 59 KN12QQ 59 JO21UE
2PH 19-JUN-06 14:00 PA3AYD 59 KN12QQ 59 JO21UU
2PH 19-JUN-06 14:01 DH6SN 59 KN12QQ 59 JO30BU
2PH 19-JUN-06 14:02 ON4AVJ 59 KN12QQ 59 JO11UB
2PH 19-JUN-06 14:02 DF2PN 59 KN12QQ 59 JO30UG
2PH 19-JUN-06 14:03 DF4PM 59 KN12QQ 59 JO30SI
2PH 19-JUN-06 14:03 DJ0VZ 59 KN12QQ 59 JO30GL
2PH 19-JUN-06 14:04 PD0EBF 59 KN12QQ 59 JO21LQ
2PH 19-JUN-06 14:05 DF8IK 59 KN12QQ 59 JO30JT
2PH 19-JUN-06 14:11 PA3FOC 59 KN12QQ 59 JO21FW
2PH 19-JUN-06 14:13 PA0WLB 59 KN12QQ 59 JO22ID
2PH 14-JUN-06 11:20 DG2SRL 55 KN12QQ 52 JO61HN
2PH 14-JUN-06 11:29 DL2NS 59 KN12QQ 59 JO43LD
2PH 14-JUN-06 11:30 DL3WW 59 KN12QQ 59 JO60FL
2PH 14-JUN-06 ??:?? UA3ME 59 KO97VK HRD ONLY
2PH 12-JUN-06 ??:?? PA4EME 59 KN12QQ 59 JO20WX
2005
——————————————————————————————————–
04.JUL.2005 – LZ3NY, KN12QQ RIG: FT-897 PWR: 50W ANT: 15EL DJ9BV
2CW 04-JUL-05 16:06 4X1IF 559 KM72 319 KM72
01.JUN.2005 – LZ3NY, KN12QQ RIG: FT-290RII PA: LA2090H PWR: 80W ANT: 15EL DJ9BV
2PH 01-JUN-05 15:39 OH1PA 59 KN12QQ 59 KP10PL
2PH 01-JUN-05 15:49 OH1NOR 59 KN12QQ 59 KP00XL
2PH 01-JUN-05 15:53 OH5LK 59 KN12QQ 59 KP30ON
2PH 01-JUN-05 15:55 OH1XT 59 KN12QQ 59 KP01UK
2PH 01-JUN-05 16:04 LY2FR 59 KN12QQ 59 KO15VR
2PH 01-JUN-05 16:04 OH2AUK 59 KN12QQ 59 KO19TX
2PH 01-JUN-05 16:04 SM3BEI 59 KN12QQ 59 JP81NG
23.MAY.2005 – LZ3NY, KN12QQ RIG: FT-290RII PA: LA2090H PWR: 80W ANT: 15EL DJ9BV
2PH 23-MAY-05 16:45 PA3DOL 59 KN12QQ 59 JO22MT
2PH 23-MAY-05 16:51 DH3YAK 59 KN12QQ 59 JO31RS
2PH 23-MAY-05 17:00 PA0JMV 59 KN12QQ 59 JO21PM
2PH 23-MAY-05 17:00 PA2M 59 KN12QQ 59 JO21
2PH 23-MAY-05 17:01 DM1HD 59 KN12QQ 59 JO31GM
2004
2PH 10-May-04 16:50 EB3DYS 59 KN12QQ 59 JN11CK
2PH 10-May-04 16:52 F1RJ/P 59 KN12QQ 59 JN12MQ
2PH 23-May-04 09:40 HA8CE 59 KN12QQ 57 KN06EN
2CW 26-May-04 18:29 S51WX 579 KN12QQ 579 JN75PS
2CW 26-May-04 18:57 YU1RH 579 KN12QQ 599 KN04UK
2CW 27-May-04 09:26 HA5BSW 599 KN12QQ 599 JN97JD
2PH 31-May-04 08:39 9A3RU 55 KN12QQ 53 JN85LI
2PH 31-May-04 12:22 9A2DA 55 KN12QQ 58
2PH 04-Jun-04 12:01 HA5OV 57 KN12QQ 58 JN97NJ
2CW 05-Jun-04 05:31 HA1FV/P 579 KN12QQ 559 JN87FI
2CW 05-Jun-04 06:30 HG1RJD/P 579 KN12QQ 559 JN87FI
2PH 27-Jun-04 08:55 F4DSD 59 KN13 59 JN23JO / I was Mobile in
2PH 27-Jun-04 09:00 F4DSD 59 KN13 59 JN23JO / KN13
2PH 27-Jun-04 09:05 F6EYD 59 KN13 59 JN23XB / with FT290RII-20W + 5/8wl GP
2CW 02-Jul-04 20:27 HA6ZV/P 339 KN12QQ 559 JN97WV
2PH 08-Jul-04 12:14 G4DBL 59 KN12QQ 59 IO91JH
2PH 08-Jul-04 12:19 G0BBB 59 KN12QQ 59 IO91PK
2PH 08-Jul-04 12:20 G4RGK 59 KN12QQ 59 IO91ON
2PH 08-Jul-04 12:24 G8IZY 59 KN12QQ 59 IO91VC
2PH 08-Jul-04 12:26 G0NFA 59 KN12QQ 59 IO91NE
2PH 08-Jul-04 12:30 G8IZY 59 KN12QQ 59 IO91VC
2PH 08-Jul-04 13:16 G4LOH 59 KN12QQ 59 IO70JC
2PH 10-Jul-04 19:26 G4LOH 59 KN12QQ 59 IO70JC
***** AURORA *****
2CW 27-Jul-04 15:58 DF7KF 55a 54a JO30GU
2CW 27-Jul-04 16:02 DF2ZC 55a 55a JO30RN
2CW 27-Jul-04 16:12 DF6NA 54a 52a JN49XS
2003
19.MAY.2003 – LZ3NY, KN12QQ RIG: FT290RII PWR: (DAIWA LA2090H)100W, 15EL YAGI – DJ9BV
1749 PA3CEG 59/59 JO33FB
1749 PA9RX 59/59 JO32MT
1809 G4LOH 59/59 IO94EA
1811 PA0WWM 59/59 JO22FE
1812 G8GXP 59/59 IO93FQ
1814 PA3BIY 59/59 JO22EB
25.MAY.2003 – LZ3NY, KN12QQ RIG: FT-290RII PWR: 25W ANT: 15EL DJ9BV
1810 G4SWX 59/59 JO02PB
1812 ON4IQ 59/59 JO20
1815 G4ZTR 59/59 JO01KW
1816 G4PBP 59/55 IO82WO
1819 GW4VBM 59/59 IO83LF
1821 ON4ZN 59/59 JO21FB
1822 G3LQR 59/53 JO02QF
1822 PA5KM 59/55 JO11WL
1823 PA3DYS 59/59 JO21
1824 PA0JMV 59/59 JO21PO
1831 PA5MW 59/55 JO21PQ
1832 PA3ENH 59/55 JO21OI
1833 PA1BR 59/55 JO21HM
1834 PA3FOC 59/55 JO21FW
1838 DL1EAP 59/59 JO31IK
31.MAY.2003 – LZ3NY, KN12QQ RIG: FT-290RII PWR: 25W ANT: 15EL DJ9BV
0954 4Z5FT 59/59 KM72MT (SIZE: 179305 BYTES)
18.JUN.2003 – LZ3NY, KN12QQ RIG: FT-290RII PWR: 25W ANT: 15EL DJ9BV
1751 HA0HO 59/59 KN07SU
1753 DL5NAV 59/59 JO33TF
1753 DK3BU 59/59 JO33NO
05.JUN.2003 – LZ3NY, KN12QQ FIVE E-SKIPS IN A SINGLE DAY!
RIG: FT-290RII PWR: 25W ANT: 15EL DJ9BV
0820 F1VBW 59/52 JN03WL
0821 F5VHX 59/59 JN04FT
05.JUN.2003 – LZ3NY, KN13NC RIG: FT-290RII PWR: 25W ANT: 8EL DJ9BV
1255 UA6MA 59/59 KN97VE
1617 RK3AF 59 005 / 59 049 KO75TX
1630 RW3XR 59 006 / 59 016 KO73FU
1634 RK3MXT 59 007 / 59 030 KO97HC
1635 UA3DHC 59 008 / 59 018 KO95AW
1638 RA3LBK 59 009 / 59 001 KO65QA
1639 RA3AQ 59 010 / 59 072 KO85SP
1641 RW3DVO 59 011 / 59 016 KO95BO
1649 RA3AH 59 014 / 59 016 KO85UC
1651 RV3AO 59 015 / 59 008 KO85RK
1652 RU3DD 59 016 / 59 044 KO84RT
1654 RW3PX 59 017 / 59 048 KO83RJ
1655 RZ3AXA 59 018 / 59 023 KO86MA
1656 UA3DEE 59 019 / 59 020 KO85LN
1657 UA3BB 599 020 / 59 016 KO85UK
1659 UA3XCM 59 021 / 59 039 KO85GT
1700 UA3DJG 59 022 / 59 046 KO95CN
1701 RA3AES 59 023 / 59 030 KO95LE
1703 RK3VZB 59 024 / 59 035 KO96JD
1710 UA3BX 59 025 / 59 029 KO95DT
1711 RA3DHK 59 026 / 59 018 KO95HK
1808 RN3QR 59 037 / 59 013 LO00BK
1959 7X2MA 59/52 ALGER MAHMUD
HEARD CT3AN (3,652 KM) FOR A SHORT TIME. HE DOES NOT ANSWER.
———————————————
06.JUN.2003 – LZ3NY, KN13NC RIG: FT-290RII PWR: 25W ANT: 8EL DJ9BV
0839 PA1GYS 59/59 JO22WW
0839 DL6YCY 59/59 JO41CU
0840 PE1FEI 59/59 JO22VQ
0841 PA3DOL 59/59 JO22MT
0843 PE1RLF 59 049 / 59 371 JO32BF
21.JUN.2003 – LZ3NY, KN12QQ RIG: FT-290RII PWR: 25W ANT: 15EL DJ9BV
1602 OH1JCS 59/59 KP10AE
1602 OH1XT 59/59 KP01UK
1603 OH1HSC 59/59 KP10CM
1609 OH6PA 59/59 KP02PL
1610 OH1FA 59/59 KP10PL
1611 OH1CO 59/59 KP10EK
1614 OH1AYQ 59/59 KP12JB
1614 ES2CM 59/59 KO29DJ
1617 OH2MFE 59/59 KP20JE
1625 RK3FG 59/59 KO86HP
1628 SK3MF 59/59 JP92FW
1628 UA3YOZ 59/59 KO63QQ
1630 RA3ADR 59/59 KO85VT
1641 RA3IS 59/59 KO76WT
1651 RK3AF 59/59 KO85QR
1659 UA3DHC 59/59 KO96HB
22.JUN.2003 – LZ3NY, KN12QQ RIG: TS-770 PWR: 12W ANT: 15EL DJ9BV
1635 LA2AB 59/59 JO59FV
1641 SM6RME 59/55 JO78DH
1645 SM4BDQ 59/57 JP80FG
1647 SM5DIC 59/59 JO89JT
1648 SM7EOI 59/59 JO86FP
1649 SK4BW 59/59 JP70RM
1659 SM7NVF 59/59 JO89NP
1714 SM5KNV 59/59 JO88MW
1718 SM0KAK 59/52 JO89XK